| Test Scores | High School Experience | Suggested Course |
|---|---|---|
| ACT = 18 | 3 yrs. high school math & consent of Math department | MA109 or MA110 |
|
ACT = 19 or Above
ASSET = 39 or Above (Int. Alg.) COMPASS = 41 or Above (Alg. dom.) |
4 years high school math (including A's and B's in Algebra I and II, and pre-calculus) | MA123 or MA113 (dependant upon Major) |
| 3 years high school math | MA109 or MA110 (for students requiring MA113) | |
|
ACT = Below 18
ASSET = Below 39 (Int. Alg.) COMPASS = Below 41 (Alg. dom.) |
2 years high school algebra | MT120 or MT115 or MT105 or MT110 (dependant upon Major) |
| 1 year high school algebra with an A or B | MT120 or MT115 pr MT105 or MT110 (dependant upon Major) | |
| 1 year high school algebra | MT065 | |
| 0 years high school algebra A's and B's in high school math courses | MT065 | |
| 0 years high school algebra | MT055 | |
| Number | Course | Hours | Additional Information |
|---|---|---|---|
| MA109 | College Algebra | (3) | |
| MA110 | Analytic Geometry Trigonometry | (4) Fall | This course should be taken by students planning to enroll in MA113 Calculus I. |
| MA112 | Trigonometry | (2) Spring | Prereq: MT120 or equivalent. |
| MA113 | Calculus I | (4) | MA112 may be taken concurrently. |
| MA114 | Calculus II | (4) Spring Summer | Prereq: High school trigonometry or MA 112 and a grade of C or better in MA 113. |
| MA123 | Elementary Calculus & Applications | (3) | Prereq: MA 109 or equivalent. |
| MA162 | Finite Mathematics & Its Applications | (3) Spring | Prereq: MA 109 or equivalent. |
| MA201 | Mathematics for Elementary Teachers | (3) Fall Spring | Prereq: MA 109. |
| MA202 | Math Problem Solving for Elementary Teachers | (3) Fall Spring | Prereq: A grade of C or better in MA 201. |
| MA213 | Calculus III | (4) Fall | Prereq: MA 114 or equivalent. |
| MA214 | Calculus IV | (3) Spring | Prereq: MA 213 or equivalent. |
| STA200 | Statistics: A Force in Human Judgment | (3) | Prereq: Completion of the mathematics basic skills requirement (MA 109). Offered as needed. |
| STA291 | Statistical Methods | (3) | Prereq: MA 109. |
| MT055* | Pre-Algebra | (3) Pass/Fail | For people who have trouble with computation, fractions, and otherwise lack basic mathematics skills. |
| MT065* | Elementary Algebra | (3) | Material commonly found in first-year high school algebra. |
| MT105 | Math for Business | (3) | Designed for two-year business majors. |
| MT110 | Applied Mathematics | (3) | |
| MT115 | Technical Mathematics | (3) | |
| MT120** | Intermediate Algebra | (3) | |
|
* Not applicable toward hours needed for a 2-year or 4-year degree. ** Not applicable toward math requirement for degree but will apply toward elective credit. |
|||
| Programs | Math Requirements |
|---|---|
| Air Conditioning Technology | MT 110, MT 105, MT 115, or MA 109*** |
| Associate in Arts | MA109*** |
| Associate in Science | MA109*** |
| Automotive Technology | MT 110, MT 105, MT 115, or MA 109*** |
| Business Administration | MT 110, MT 105, MT 115, or MA 109*** |
| Carpentry | MT 110, MT 105, MT 115, or MA 109*** |
| Computer Aided Drafting | MT 110, MT 105, MT 115, or MA 109*** |
| Criminal Justice | MT 110, MT 105, MT 115, or MA 109*** |
| Culinary Arts | MT 110, MT 105, MT 115, or MA 109*** |
| Dental Hygiene Program | MT 110, MT 105, MT 115, or MA 109*** |
| Diesel Technology | MT 110, MT 105, MT 115, or MA 109*** |
| Education | MT 110, MT 105, MT 115, or MA 109*** |
| Electrical Technology | MT 115 or MA 109*** |
| Engineering Technology | MT 115 or MA 109*** |
| Fire/Rescue Science Technology | MT 110, MT 105, MT 115, or MA 109*** |
| General Occupational/Technical Studies | MT 110, MT 105, MT 115, or MA 109*** |
| Human Services | MT 110, MT 105, MT 115, or MA 109*** |
| Industrial Maintenance | MT 110, MT 115, or MA 109*** |
| Information Technology | MA109*** |
| Interdisciplinary Early Childhood Education | MT 110, MT 105, MT 115, or MA 109*** |
| Machine Tool Technology | MT 110, MT 105, MT 115, or MA 109*** |
| Medical Information Technology | |
| Nursing Program | MT 110 or MA 109*** |
| Office Systems Technology | MT 110, MT 105, MT 115, or MA 109*** |
| Plumbing Technology | MT 110, MT 105, MT 115, or MA 109*** |
| Quality Management Systems | MA109*** |
| Radiography | MA109*** |
| Respiratory Care | |
| Undecided | MA109*** |
| Welding Technology | MT 110 or MA 109*** |